<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Houson Astros</title>
	<link>http://www.astroslocker.com</link>
	<description>Daily Blog for Houson Astros</description>
	<lastBuildDate>Thu, 03 Jul 2008 12:47:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Houston Astros place catcher Humberto Quintero on the D.L.</title>
		<description>The Astros have placed catcher Humberto Quintero on the 15-day disabled list due to a concussion.  Quintero has played in 15 games for the Astros this season and he is 10 for 41 (.244 avg, .537 OPS) with 3 runs scored and 1 RBI.  The Astros have recalled ...</description>
		<link>http://www.astroslocker.com/2008/07/03/the-houston-astros-place-catcher-humberto-quintero-on-the-dl/</link>
			</item>
	<item>
		<title>The Houston Astros designate Oscar Villarreal for assignment</title>
		<description>The Astros have designated righty reliever Oscar Villarreal for assignment.  He has pitched in 35 games (0 starts) for the Astros this season and he is 1-3 with a 5.02 ERA and a 1.57 WHIP.  The Astros have recalled righty reliever Dave Borkowski from AAA ball to replace ...</description>
		<link>http://www.astroslocker.com/2008/07/02/the-houston-astros-designate-oscar-villarreal-for-assignment/</link>
			</item>
	<item>
		<title>Brian Moehler is doing a solid job for the Houston Astros</title>
		<description>Every few seasons Brian Moehler decides that he doesn't stink and this appears to be one of those years.  Moehler has pitched in 15 games (10 starts) for the Astros this season and he is 4-3 with a 3.82 ERA and a 1.38 WHIP.  With a lot of ...</description>
		<link>http://www.astroslocker.com/2008/06/30/brian-moehler-is-doing-a-solid-job-for-the-houston-astros/</link>
			</item>
	<item>
		<title>The Houston Astros call up Runelvys Hernandez</title>
		<description>The Astros have recalled 30-year old righty starting pitcher Runelvys Hernandez to replace Shawn Chacon in the starting rotation.  He started 15 games in AAA ball this season and he was 6-3 with a 3.72 ERA and a 1.09 WHIP.  He also has started 1 game for the ...</description>
		<link>http://www.astroslocker.com/2008/06/28/the-houston-astros-call-up-runelvys-hernandez/</link>
			</item>
	<item>
		<title>The Houston Astros suspend Shawn Chacon indefinately</title>
		<description>No matter how bad a GM is talking about you it's not smart to choke slam him like a pro wrestler but that's exactly what Shawn Chacon did to Astros' GM Ed Wade.  Chacon will likely never pitch for the Astros again and he really doesn't have any worth ...</description>
		<link>http://www.astroslocker.com/2008/06/26/the-houston-astros-suspend-shawn-chacon-indefinately/</link>
			</item>
	<item>
		<title>The Houston Astros place Kaz Matsui on the D.L.</title>
		<description>The Astros have placed starting 2B Kaz Matsui on the 15-day disabled list with a strained right hamstring.  Matsui has played in 57 games this season for the Astros and he is 61 for 225 (.271 avg, .678 OPS) with 31 runs scored, 1 homer, 18 RBIs and 15 ...</description>
		<link>http://www.astroslocker.com/2008/06/26/the-houston-astros-place-kaz-matsui-on-the-dl/</link>
			</item>
	<item>
		<title>Could the New York Yankees have their eyes on Roy Oswalt?</title>
		<description>With Chien-Ming Wang down for the season the Yankees will be definately looking for a top of the rotation starting pitcher and they might be willing to give up some of the farm to get one.  If the Astros continue to fall from the playoff race they will probably ...</description>
		<link>http://www.astroslocker.com/2008/06/18/could-the-new-york-yankees-have-their-eyes-on-roy-oswalt/</link>
			</item>
	<item>
		<title>J.R. House is hitting well in AAA for the Houston Astros</title>
		<description>28-year old righty swinging J.R. House never gets a chance to prove himself in the majors.  He has to feel pretty bad that the Astros passed him up for Humberto Quintero despite House playing much better than him in AAA.  What does he have to do to get ...</description>
		<link>http://www.astroslocker.com/2008/06/16/jr-house-is-hitting-well-in-aaa-for-the-houston-astros/</link>
			</item>
	<item>
		<title>The Houston Astros must be wondering&#8230;.What is wrong with Roy Oswalt?</title>
		<description>Watching Roy Oswalt pitch makes me think he is hurting somewhere.  He has started 14 games this season for the Astros and he is 5-6 with a 5.06 ERA and a 1.40 WHIP.  Oswalt has allowed 104 hits and 17 homers in only 89 innings this season which ...</description>
		<link>http://www.astroslocker.com/2008/06/13/the-houston-astros-must-be-wonderingwhat-is-wrong-with-roy-oswalt/</link>
			</item>
	<item>
		<title>The Houston Astros designate Jose Cruz for assignment</title>
		<description>It's shocking that it took so long for the Astros to figure out that Cruz can't cut it anymore.  Cruz played in 38 games for the Astros this season and he was 6 for 49 (.122 avg, .426 OPS) with 6 runs scored and 1 RBI.  The Astros ...</description>
		<link>http://www.astroslocker.com/2008/06/07/the-houston-astros-designate-jose-cruz-for-assignment/</link>
			</item>
</channel>
</rss>
